40X40X7
FRAME | PLASTIC PBT 94V0 |
---|---|
IMPELLER | PLASTIC PBT 94V0 |
LEAD WIRE |
AWG "+" RED "-" BLACK STANDARD UL 1007 |
OPTION | SIGNAL OUTPUT |
BEARING |
BALL BEARING OR SLEEVE BEARING |
Model | CHB4005C | CHB4005B | CHB4005A |
---|---|---|---|
Rated Voltage (DCV) | 5 | 5 | 5 |
Operating Voltage (DCV) | 3.0-6.5 | 3.0-6.5 | 3.0-6.5 |
Rated Input (W) | 0.55 | 0.35 | 0.25 |
Rated Current (A) | 0.11 | 0.07 | 0.05 |
Operating Temperature (ºC) | -10~70 | -10~70 | -10~70 |
Storage Temperature (ºC) | -40~70 | -40~70 | -40~70 |
Speed (RPM) | 6000 | 5000 | 4000 |
Max, .Air Flow M3 /MIN (CFM) | 0.1777(6.26) | 0.146(5.14) | 0.114(4.02) |
Max, .Air Pressure mm H2o | 2.56 | 1.85 | 1.21 |
Noise (DB) | 29.5 | 26.0 | 23.5 |
Bearing Type | ● | ● | ● |
Weight (g) | APPROX.7.5 | APPROX.7.5 | APPROX.7.5 |
OPTION : 5V OR 12V
●: Ball bering