80X80X25
0.71~1.25 M3/MIN
Model :
cha8012bb
| FRAME | PLASTIC PBT 94V0 |
|---|---|
| IMPELLER | PLASTIC PBT 94V0 |
| LEAD WIRE |
AWG26 "+" RED "-" BLACK STANDARD UL 1007 |
| OPTION | SIGNAL OUTPUT |
| BEARING |
BALL BEARING OR SLEEVE BEARING |
| Model | CHA8012D | CHA8012C | CHA8012B | CHA8012A |
|---|---|---|---|---|
| Rated Voltage (DCV) | 12 | 12 | 12 | 12 |
| Operating Voltage (DCV) | 6-13.8 | 6-13.8 | 6-13.8 | 6-13.8 |
| Rated Input (W) | 3.60 | 2.04 | 1.44 | 1.20 |
| Rated Current (A) | 0.30 | 0.17 | 0.12 | 0.09 |
| Operating Temperature (ºC) | -10~70 | -10~70 | -10~70 | -10~70 |
| Storage Temperature (ºC) | -40~70 | -40~70 | -40~70 | -40~70 |
| Speed (RPM) | 3600 | 3000 | 2500 | 2100 |
| Max, .Air Flow M3 /MIN (CFM) | 1.25(44.13) | 1.05(37.07) | 0.86(30.36) | 0.71(25.07) |
| Max, .Air Pressure mm H2o | 4.0 | 3.20 | 2.7 | 1.80 |
| Noise (DB) | 37 | 32 | 27 | 23 |
| Bearing Type | ○ ● | ○ ● | ○ ● | ○ ● |
| Weight (g) | APPROX.76 | APPROX.76 | APPROX.76 | APPROX.76 |
OPTION : 12V OR 24V
○:Sleeve bearing
●: Ball bering
●: Ball bering
