56.9X56.0X15.4
- 66×66×25 (BLOWER)
- 0.337~0.412 M3/MIN
MATERIAL
FRAME | ALUMINUM ADC10 |
---|---|
IMPELLER | PLASTIC PBT 94V0 |
LEAD WIRE |
AWG "+" RED "-" BLACK STANDARD UL 1007 |
OPTION | SIGNAL OUTPUT |
Model | CHA6012F□N | CHA6012E□N | CHA6012D□N |
---|---|---|---|
Rated Voltage (DCV) | 12 | 12 | 12 |
Operating Voltage (DCV) | 6.0-13.2 | 6.0-13.2 | 6.0-13.2 |
Rated Input (W) | 5.76 | 4.76 | 3.36 |
Rated Current (A) | 0.48 | 0.38 | 0.28 |
Operating Temperature (ºC) | -10 ~ 70 | -10 ~ 70 | -10 ~ 70 |
Storage Temperature (ºC) | -40 ~ 70 | -40 ~ 70 | -40 ~ 70 |
Speed (RPM) | 5200 | 4800 | 4400 |
Max, .Air Flow M3 /MIN (CFM) | 0.412(14.56) | 0.38(13.42) | 0.337(11.92) |
Max, .Air Pressure mm H2o | 23.6 | 19.4 | 15.2 |
Noise (DB) | 49.4 | 47.0 | 44.0 |
Bearing Type | △ ● | △ ● | △ ● |
Weight (g) | APPROX.51.6 | APPROX.51.6 | APPROX.51.6 |
△:One ball-One Sleeve
●: Ball bering
●: Ball bering