CHE4545ccc-X
FRAME | AL6063 |
---|---|
IMPELLER | PLASTIC PBT 94V0 |
IMPELLER | PLASTIC PBT 94V0 |
LEAD WIRE |
AWG26 "+" RED "-" BLACK STANDARD UL 1007 |
OPTION | SIGNAL OUTPUT |
BEARING |
BALL BEARING OR SLEEVE BEARING |
Model | CHE4545C | CHE4545B | CHE4545A |
---|---|---|---|
Rated Voltage (DCV) | 5 | 5 | 5 |
Operating Voltage (DCV) | 3-6.5 | 3-6.5 | 3-6.5 |
Rated Input (W) | 0.85 | 0.60 | 0.40 |
Rated Current (A) | 0.17 | 0.12 | 0.08 |
Operating Temperature (ºC) | -10~70 | -10~70 | -10~70 |
Storage Temperature (ºC) | -40~70 | -40~70 | -40~70 |
Speed (RPM) | 6000 | 5000 | 4000 |
Max, .Air Flow M3 /MIN (CFM) | 0.177(6.26) | 0.146(5.14) | 0.114(4.02) |
Max, .Air Pressure mm H2o | 2.56 | 1.85 | 1.21 |
Noise (DB) | 31.5 | 26.5 | 23.0 |
Bearing Type | △ ○ ● | △ ○ ● | △ ○ ● |
Weight (g) | APPROX.19 | APPROX.19 | APPROX.19 |
△:One ball-One Sleeve
○:Sleeve bearing
●: Ball bering
○:Sleeve bearing
●: Ball bering