60X60X38
FRAME | Thermoplastic PBT of UL 94V-0 |
---|---|
IMPELLER | Thermoplastic PBT of UL 94V-0 |
BOBBIN | Thermoplastic PBT of UL 94V-0 |
LEAD WIRE |
AWG26 # , RED WIRE POSITIVE (+) ; BLACK WIRE NEGATIVE (-) |
WEIGHT | APPORPX.104g (3.68oz) |
BEARING |
BALL BEARING OR SLEEVE BEARING |
Model | CHE6012G | CHE6012F | CHE6012E | CHE6012D | CHE6012C | CHE6012B | CHE6012A | |
---|---|---|---|---|---|---|---|---|
Rated Voltage (DCV) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Operating Voltage (DCV) | 7-13.2 | 7-13.2 | 7-13.2 | 7-13.2 | 7-13.2 | 7-13.2 | 7-13.2 | |
Rated Input (W) | 19.2 | 16.8 | 14.4 | 10.32 | 8.04 | 6.00 | 4.56 | |
Rated Current (A) | 1.60 | 1.40 | 1.20 | 0.86 | 0.67 | 0.50 | 0.38 | |
Operating Temperature (ºC) | -10~70 | -10~70 | -10~70 | -10~70 | -10~70 | -10~70 | -10~70 | |
Storage Temperature (ºC) | -40~70 | -40~70 | -40~70 | -40~70 | -40~70 | -40~70 | -40~70 | |
Speed (RPM) | 10000 | 9400 | 8800 | 8000 | 7000 | 6000 | 5000 | |
Max, .Air | Flow M3 /MIN | 1.733 | 1.629 | 1.525 | 1.342 | 1.177 | 1.006 | 0.838 |
CFM | 61.19 | 57.52 | 53.85 | 47.38 | 41.55 | 35.51 | 29.58 | |
Max, .Air Pressure | mm H2o | 35.8 | 31.6 | 27.7 | 23.68 | 18.10 | 13.31 | 9.23 |
inch-H2O | 1.41 | 1.24 | 1.09 | 0.93 | 0.93 | 0.93 | 0.93 | |
Noise (DB) | 65 | 63 | 60 | 56.0 | 53.2 | 48.5 | 44.6 | |
Bearing Type | ● | ● | ● | ● | ● | ● | ● |
- The max.air flow and the speed are measured in free air;max.air pressure is measured at zero air flow.
- Noise is measured in anechoic chamber in free air,one meter from intake side.
- Function type is optional.
●: Ball bering