92X92X38
FRAME | Thermoplastic PBT of UL 94V-0 |
---|---|
IMPELLER | Thermoplastic PBT of UL 94V-0 |
BOBBIN | Thermoplastic PBT of UL 94V-0 |
LEAD WIRE |
AWG24 # , RED WIRE POSITIVE (+) ; BLACK WIRE NEGATIVE (-) |
WEIGHT |
APPORPX.180g (6.35oz) |
Model |
Rated Voltage |
Operating Voltage |
Rated Current |
Rated Input |
Speed | Max,Air | Flow |
Max, Air |
Pressure | Noise |
---|---|---|---|---|---|---|---|---|---|---|
DCV | DCA | A | W | RPM | M3/Min | CFM | mmH2O | inchH2O | dB(A) | |
CHD9212A | 12 | 7.0-13.8 | 0.36 | 4.32 | 3200 | 2.01 | 71.06 | 7.86 | 0.31 | 44.5 |
CHD9224A | 24 | 14.0-27.6 | 0.19 | 4.56 | ||||||
CHD9248A | 48 | 27.6-53 | 0.10 | 4.80 | ||||||
CHD9212B | 12 | 7.0-13.8 | 0.58 | 6.96 | 3800 | 2.46 | 86.85 | 10.24 | 0.40 | 50.0 |
CHD9224B | 24 | 14.0-27.6 | 0.30 | 7.20 | ||||||
CHD9248B | 48 | 27.6-53 | 0.15 | 7.20 | ||||||
CHD9212C | 12 | 7.0-13.8 | 0.88 | 10.56 | 4400 | 2.85 | 100.69 | 15.30 | 0.60 | 53.5 |
CHD9224C | 24 | 14.0-27.6 | 0.45 | 10.8 | ||||||
CHD9248C | 48 | 27.6-53 | 0.22 | 10.56 | ||||||
CHD9212D | 12 | 7.0-13.8 | 1.00 | 12.0 | 4800 | 3.13 | 110.56 | 16.93 | 0.67 | 55.0 |
CHD9224D | 24 | 14.0-27.6 | 0.50 | 12.0 |
- Bearing Type : ●Ball Bearing
- Operating Temperature ºC: -10 ~ 70
- Storage Temperature ºC: -40 ~ 70
- The max.air flow and the speed are measured in free air;max.air pressure is measured at zero air flow.
- Noise is measured in a semi-anechoic chamber in free air ,one meter from intake side.
- Function type is optional.
- Specifications are subject to change without notice.