80X80X16
FRAME | PLASTIC PBT 94V0 |
---|---|
IMPELLER | PLASTIC PBT 94V0 |
LEAD WIRE |
AWG26 "+" RED "-" BLACK STANDARD UL 1007 |
OPTION | SIGNAL OUTPUT |
BEARING |
BALL BEARING OR SLEEVE BEARING |
Model | CHA8012DX-M | CHA8012CX-M | CHA8012BX-M | CHA8012AX-M |
---|---|---|---|---|
Rated Voltage (DCV) | 12 | 12 | 12 | 12 |
Operating Voltage (DCV) | 6-13.8 | 6-13.8 | 6-13.8 | 6-13.8 |
Rated Input (W) | 3.12 | 2.04 | 1.44 | 1.08 |
Rated Current (A) | 0.26 | 0.17 | 0.12 | 0.09 |
Operating Temperature (ºC) | -10~70 | -10~70 | -10~70 | -10~70 |
Storage Temperature (ºC) | -40~70 | -40~70 | -40~70 | -40~70 |
Speed (RPM) | 3600 | 3000 | 2500 | 2100 |
Max, .Air Flow M3 /MIN (CFM) | 1.028(36.29) | 0.856(30.23) | 0.715(25.23) | 0.60(21.2) |
Max, .Air Pressure mm H2o | 3.22 | 2.68 | 2.23 | 1.88 |
Noise (DB) | 41 | 36.5 | 31.5 | 29 |
Bearing Type | ○ ● | ○ ● | ○ ● | ○ ● |
Weight (g) | APPROX.54 | APPROX.54 | APPROX.54 | APPROX.54 |
○:Sleeve bearing
●: Ball bering
●: Ball bering