50X50X20
FRAME | Thermoplastic PBT of UL 94V-0 |
---|---|
IMPELLER | Thermoplastic PBT of UL 94V-0 |
BOBBIN | Thermoplastic PBT of UL 94V-0 |
LEAD WIRE |
AWG26 # , RED WIRE POSITIVE (+) ; BLACK WIRE NEGATIVE (-) |
WEIGHT |
APPORPX.50g (1.76oz) |
Model |
Rated Voltage |
Operating Voltage |
Rated Current |
Rated Input |
Speed | Max,Air | Flow |
Max, Air |
Pressure | Noise |
---|---|---|---|---|---|---|---|---|---|---|
DCV | DCA | AMP | WATT | RPM | M3/Min | CFM | mmH2O | inchH2O | dB(A) | |
CHD5012A | 12 | 7.0-13.2 | 0.10 | 0.84 | 5000 | 0.209 | 7.38 | 4.05 | 30.8 | 25.6 |
CHD5024A | 24 | 12.0-26.4 | 0.06 | 1.44 | ||||||
CHD5012B | 12 | 7.0-13.2 | 0.12 | 1.44 | 5400 | 15.26 | 0.432 | 4.75 | 0.19 | 31.2 |
CHD5024B | 24 | 12.0-26.4 | 0.08 | 1.92 | ||||||
CHD5012C | 12 | 7.0-13.2 | 0.18 | 2.16 | 6400 | 18.08 | 0.512 | 6.67 | 0.263 | 35.7 |
CHD5024C | 24 | 12.0-26.4 | 0.12 | 2.88 | ||||||
CHD5012D | 12 | 7.0-13.2 | 0.24 | 2.88 | 7300 | 20.62 | 0.584 | 8.69 | 0.342 | 39.6 |
CHD5024D | 24 | 12.0-26.4 | 0.14 | 3.36 | ||||||
CHD5012E | 12 | 7.0-13.2 | 0.33 | 3.96 | 8200 | 23.17 | 0.656 | 10.95 | 0.43 | 43.1 |
CHD5024E | 24 | 12.0-26.4 | 0.19 | 4.56 |
- Operating Temperature Cº: -10 ~ 70
- Storage Temperature Cº: -40 ~ 70
- The max.air flow and the speed are measured in free air;max.air pressure is measured at zero air flow.
- Noise is measured in anechoic chamber in free air,one meter from intake side.
- Function type is optional.