25X25X6.2
- 25×25×6.2
- 0.034~0.059 M3/MIN
MATERIAL
FRAME | PLASTIC PBT 94V0 |
---|---|
IMPELLER | PLASTIC PBT 94V0 |
LEAD WIRE |
AWG30 "+" RED "-" BLACK STANDARD UL 1007 |
OPTION | SIGNAL OUTPUT |
Model | CHA2505C | CHA2505B | CHA2505A |
---|---|---|---|
Rated voltage DCV | 5 | 5 | 5 |
Operating Voltage DCV | 3~6.5 | 3~6.5 | 3~6.5 |
Rated Input W | 0.35 | 0.30 | 0.25 |
Rated Current A | 0.07 | 0.06 | 0.05 |
Operating Temperature oC | -10~70 | -10~70 | -10~70 |
Storage Temperature oC | -40~70 | -40~70 | -40~70 |
Speed RPM | 10500 | 8500 | 6500 |
Max, .Air Flow M3 /MIN (CFM) | 0.059(2.08) | 0.047(1.65) | 0.034(1.22) |
Max, .Air Pressure mm H2O | 3.37 | 2.30 | 1.25 |
Noise DB | 25.5 | 19.0 | 11.0 |
Bearing | ○ △ | ○ △ | ○ △ |
Weight | APPROX.6 | APPROX.6 | APPROX.6 |
△:1 Ball 1 Sleeve bering
○:1 Ball 1 Sleeve bering
○:1 Ball 1 Sleeve bering