92X92X20
0.9~1.65 M3/MIN
Model :
chb9212bb
| FRAME | PLASTIC PBT 94V0 |
|---|---|
| IMPELLER | PLASTIC PBT 94V0 |
| LEAD WIRE |
AWG26 "+" RED "-" BLACK STANDARD UL 1007 |
| OPTION | SIGNAL OUTPUT |
| BEARING |
BALL BEARING OR SLEEVE BEARING |
| Model | CHB9212D | CHB9212C | CHB9212B | CHB9212A |
|---|---|---|---|---|
| Rated Voltage (DCV) | 12 | 12 | 12 | 12 |
| Operating Voltage (DCV) | 6-13.8 | 6-13.8 | 6-13.8 | 6-13.8 |
| Rated Input (W) | 8.04 | 5.4 | 3.84 | 2.16 |
| Rated Current (A) | 0.67 | 0.45 | 0.32 | 0.18 |
| Operating Temperature (ºC) | -10~70 | -10~70 | -10~70 | -10~70 |
| Storage Temperature (ºC) | -40~70 | -40~70 | -40~70 | -40~70 |
| Speed (RPM) | 4800 | 4200 | 3600 | 3000 |
| Max, .Air Flow M3 /MIN (CFM) | 1.74(61.5) | 1.5(53.8) | 1.31(46.1) | 1.07(37.9) |
| Max, .Air Pressure mm H2o | 9.8 | 7.49 | 5.31 | 3.69 |
| Noise (DB) | 47.0 | 44.9 | 39.1 | 34.6 |
| Bearing Type | ○ ● | ○ ● | ○ ● | ○ ● |
| Weight (g) | APPROX.71 | APPROX.71 | APPROX.71 | APPROX.71 |
OPTION : 12V OR 24V
○:Sleeve bearing
●: Ball bering
●: Ball bering
