• 70X70X20
  • 70X70X20
  • 70X70X20

70X70X20

0.513~1.437 M3/MIN
Model : chb7012es-o

FRAME PLASTIC PBT 94V0
IMPELLER PLASTIC PBT 94V0
LEAD WIRE AWG26 "+" RED "-" BLACK
STANDARD UL 1007
OPTION SIGNAL OUTPUT
BEARING BALL BEARING OR SLEEVE BEARING
Model CHB7012H CHB7012G CHB7012F CHB7012E CHB7012D CHB7012C CHB7012B CHB7012A
Rated Voltage (DCV) 12 12 12 12 12 12 12 12
Operating Voltage (DCV) 7-13.2 7-13.2 7-13.2 7-13.2 7-13.2 7-13.2 7-13.2 7-13.2
Rated Input (W) 15.35 11.19 8.88 5.65 3.60 2.16 1.80 1.20
Rated Current (A) 0.70 0.50 0.35 0.28 0.20 0.14 0.10 0.08
Operating Temperature (ºC) -10~70 -10~70 -10~70 -10~70 -10~70 -10~70 -10~70 -10~70
Storage Temperature (ºC) -40~70 -40~70 -40~70 -40~70 -40~70 -40~70 -40~70 -40~70
Speed (RPM) 6000 5400 5000 4300 3700 3000 2500 2100
Max, .Air Flow M/MIN (CFM) 1.437(50.69) 1293(45.62) 1.197(42.24) 1.029(36.33) 0.930(32.84) 0.733(25.89) 0.598(21.12) 0.513(18.13)
Max, .Air Pressure mm H2o 12.46 10.09 8.65 6.40 5.15 3.47 2.35 1.74
Noise (DB) 49.3 47.0 45.3 42 36.8 29 24.7 22.7
Bearing Type △ ○ ● △ ○ ● △ ○ ● △ ○ ● △ ○ ● △ ○ ● △ ○ ● △ ○ ●
Weight (g) APPROX.55.8 APPROX.55.8 APPROX.55.8 APPROX.55.8 APPROX.55.8 APPROX.55.8 APPROX.55.8 APPROX.55.8
OPTION : 12V
△:One ball-One Sleeve
○:Sleeve bearing
●: Ball bering

Related Products

92X92X38

92X92X38

60X60X25

60X60X25

80X80X25

80X80X25

40X40X10

40X40X10

50X50X10

50X50X10

35X35X10

35X35X10