• 60X60X25
  • 60X60X25
  • 60X60X25

60X60X25

0.359~0.953 M3/MIN
Model : cha6012dbn-a

FRAME PLASTIC PBT 94V0
IMPELLER PLASTIC PBT 94V0
LEAD WIRE AWG26 "+" RED "-" BLACK
STANDARD UL 1007
OPTION SIGNAL OUTPUT
BEARING BALL BEARING OR SLEEVE BEARING
Model CHA6012AN CHA6012BN CHA6012CN CHA6012DN CHA6012EN CHA6012FN CHA6012GN
Rated Voltage (DCV) 12 12 12 12 12 12 12
Operating Voltage (DCV) 6-13.2 6-13.2 6-13.2 6-13.2 6-13.2 6-13.2 6-13.2
Rated Input (W) 1.44 1.80 2.64 3.36 4.56 5.76 6.0
Rated Current (A) 0.12 0.15 0.22 0.28 0.38 0.48 0.50
Operating Temperature (ºC) -10~70 -10~70 -10~70 -10~70 -10~70 -10~70 -10~70
Storage Temperature (ºC) -40~70 -40~70 -40~70 -40~70 -40~70 -40~70 -40~70
Speed (RPM) 2700 3200 3900 4400 5300 6000 6800
Max, .Air Flow M/MIN (CFM) 0.359(12.67) 0.425(15.00) 0.541(19.10) 0.610(21.53) 0.743(26.25) 0.841(29.69) 0.953(33.65)
Max, .Air Pressure mm H2o 2.50 3.51 5.35 7.04 9.75 12.49 16.04
Noise (DB) 24.3 25.5 32.1 35.9 42.4 45.5 48.3
Bearing Type △ ○ ● △ ○ ● △ ○ ● △ ○ ● △ ○ ● △ ○ ● △ ○ ●
Weight (g) APPROX.56.3 APPROX.56.3 APPROX.56.3 APPROX.56.3 APPROX.56.3 APPROX.56.3 APPROX.56.3
OPTION : 12V
△:One ball-One Sleeve
○:Sleeve bearing
●: Ball bering

Related Products

50X50X20

50X50X20

70X70X20

70X70X20

92X92X20

92X92X20

120X120X38.1

120X120X38.1

80X80X25

80X80X25

80X80X25

80X80X25