BLOWER
FRAME | DIE-CAST ALUMINUM |
---|---|
IMPELLER | PLASTIC PBT 94V0 |
LEAD WIRE |
AWG "+" RED "-" BLACK STANDARD UL 1571 |
OPTION |
SIGNAL OUTPUT |
Model | CHA3005C | CHA3005B | CHA3005A |
---|---|---|---|
Rated Voltage (DCV) | 5 | 5 | 5 |
Operating Voltage (DCV) | 3-6.5 | 3-6.5 | 3-6.5 |
Rated Input (W) | 0.70 | 0.50 | 0.30 |
Rated Current (A) | 0.14 | 0.10 | 0.06 |
Operating Temperature (ºC) | -10~70 | -10~70 | -10~70 |
Storage Temperature (ºC) | -40~70 | -40~70 | -40~70 |
Speed (RPM) | 8500 | 7500 | 6500 |
Max, .Air Flow M3 /MIN (CFM) | 0.033(1.165) | 0.029(1.0237) | 0.0251(0.886) |
Max, .Air Pressure mm H2o | 5.715 | 5.042 | 4.37 |
Noise (DB) | 32.5 | 29.5 | 26.5 |
Bearing Type | △ ○ ● | △ ○ ● | △ ○ ● |
Weight (g) | APPROX.7 | APPROX.7 | APPROX.7 |
OPTION : 5V
△:One ball-One Sleeve
○:Sleeve bearing
●: Ball bering
○:Sleeve bearing
●: Ball bering