CHA8012ccc-XX(2)
FRAME | PLASTIC PBT 94V0 |
---|---|
IMPELLER | PLASTIC PBT 94V0 |
LEAD WIRE |
AWG "+" RED "-" BLACK STANDARD UL 1007 |
OPTION |
SIGNAL OUTPUT |
Model | CHA8012F | CHA8012E | CHA8012D |
---|---|---|---|
Rated Voltage (DCV) | 12 | 12 | 12 |
Operating Voltage (DCV) | 6.0-13.2 | 6.0-13.2 | 6.0-13.2 |
Rated Input (W) | 6.96 | 4.8 | 3.6 |
Rated Current (A) | 0.58 | 0.40 | 0.30 |
Operating Temperature (ºC) | -10 ~ 70 | -10 ~ 70 | -10 ~ 70 |
Storage Temperature (ºC) | -40 ~ 70 | -40 ~ 70 | -40 ~ 70 |
Speed (RPM) | 4600 | 4200 | 3800 |
Max, .Air Flow M3 /MIN (CFM) | 0.410(14.47) | 0.371(13.10) | 0.338(11.92) |
Max, .Air Pressure mm H2o | 30.9 | 25.1 | 19.7 |
Noise (DB) | 49.6 | 47.0 | 44.6 |
Bearing Type | △ ● | △ ● | △ ● |
Weight (g) | APPROX.70 | APPROX.70 | APPROX.70 |
△:One ball-One Sleeve
●: Ball bering
●: Ball bering