CHB3505ccc-XX
FRAME | AL6063 |
---|---|
IMPELLER | PLASTIC PBT 94V0 |
LEAD WIRE |
AWG30 "+" RED "-" BLACK STANDARD UL 1007 |
OPTION | SIGNAL OUTPUT |
BEARING |
BALL BEARING OR SLEEVE BEARING |
Model | CHB3505D | CHB3505C | CHB3505B | CHB3505A |
---|---|---|---|---|
Rated Voltage (DCV) | 5 | 5 | 5 | 5 |
Operating Voltage (DCV) | 4.0-6.0 | 4.0-6.0 | 4.0-6.0 | 4.0-6.0 |
Rated Input (W) | 1.03 | 0.71 | 0.46 | 0.30 |
Operating Temperature (ºC) | -10~70 | -10~70 | -10~70 | -10~70 |
Storage Temperature (ºC) | -40~70 | -40~70 | -40~70 | -40~70 |
Speed (RPM) | 8500 | 7500 | 6500 | 5500 |
Max, .Air Flow M3 /MIN (CFM) | 0.052(1.83) | 0.046(1.62) | 0.040(1.40) | 0.035(1.24) |
Max, .Air Pressure mm H2o | 7.78 | 6.06 | 4.55 | 3.15 |
Noise (DB) | 40.4 | 38.5 | 35.5 | 31.8 |
Bearing Type | △ ○ ● | △ ○ ● | △ ○ ● | △ ○ ● |
Weight (g) | 13.7 | 13.7 | 13.7 | 13.7 |
OPTION : 5V
△:One ball-One Sleeve
○:Sleeve bearing
●: Ball bering
○:Sleeve bearing
●: Ball bering