CHA3505ccc-XX
FRAME | DIE-CAST ALUMINUM |
---|---|
IMPELLER | PLASTIC PBT 94V0 |
LEAD WIRE |
AWG30 "+" RED "-" BLACK STANDARD UL 1007 |
OPTION | SIGNAL OUTPUT |
BEARING |
BALL BEARING OR SLEEVE BEARING |
Model | CHA3505C | CHA3505B | CHA3505A |
---|---|---|---|
Rated Voltage (DCV) | 5 | 5 | 5 |
Operating Voltage (DCV) | 3-6.5 | 3-6.5 | 3-6.5 |
Rated Input (W) | 0.35 | 0.30 | 0.25 |
Rated Current (A) | 0.07 | 0.06 | 0.05 |
Operating Temperature (ºC) | -10~70 | -10~70 | -10~70 |
Storage Temperature (ºC) | -40~70 | -40~70 | -40~70 |
Speed (RPM) | 10000 | 8000 | 6000 |
Max, .Air Flow M3 /MIN (CFM) | 0.021(0.75) | 0.017(0.6) | 0.014(0.5) |
Max, .Air Pressure mm H2o | 7.48 | 4.62 | 2.55 |
Noise (DB) | 29 | 25 | 21 |
Bearing Type | ○ ● | ○ ● | ○ ● |
Weight (g) | APPROX.22 | APPROX.22 | APPROX.22 |
OPTION : 5V OR 12V
○:Sleeve bearing
●: Ball bering
●: Ball bering