CHA4505ccc-XX
FRAME | PLASTIC PBT 94V0 |
---|---|
IMPELLER | PLASTIC PBT 94V0 |
LEAD WIRE |
AWG "+" RED "-" BLACK STANDARD UL 1007 |
OPTION | SIGNAL OUTPUT |
BEARING |
BALL BEARING OR SLEEVE BEARING |
Model | CHA4505C | CHA4505B | CHA4505A |
---|---|---|---|
Rated Voltage (DCV) | 5 | 5 | 5 |
Operating Voltage (DCV) | 3-6.5 | 3-6.5 | 3-6.5 |
Rated Input (W) | 1.75 | 1.50 | 1.25 |
Rated Current (A) | 0.35 | 0.30 | 0.25 |
Operating Temperature (ºC) | -10 ~ 70 | -10 ~ 70 | -10 ~ 70 |
Storage Temperature (ºC) | -40 ~ 70 | -40 ~ 70 | -40 ~ 70 |
Speed (RPM) | 4200 | 3800 | 3400 |
Max, .Air Flow M3 /MIN (CFM) | 0.129(4.55) | 0.114(4.03) | 0.099(3.48) |
Max, .Air Pressure mm H2o | 10.0 | 7.8 | 6.3 |
Noise (DB) | 29.2 | 27 | 24.1 |
Bearing Type | △ ● | △ ● | △ ● |
Weight (g) | APPROX.17.2 | APPROX.17.2 | APPROX.17.2 |
OPTION : 12V
△:One ball-One Sleeve
●: Ball bering
●: Ball bering