CHA5505ccc-XX
FRAME | ALUMINUM |
---|---|
IMPELLER | PLASTIC PBT |
LEAD WIRE |
AWG "+" RED "-" BLACK STANDARD UL 1571 |
OPTION |
SIGNAL OUTPUT |
Model | CHA5505C | CHA5505B | CHA5505A |
---|---|---|---|
Rated Voltage (DCV) | 5 | 5 | 5 |
Operating Voltage (DCV) | 3-6.5 | 3-6.5 | 3-6.5 |
Rated Input (W) | 1.5 | 1.0 | 0.75 |
Rated Current (A) | 0.30 | 0.20 | 0.15 |
Operating Temperature (ºC) | -10 ~ 70 | -10 ~ 70 | -10 ~ 70 |
Storage Temperature (ºC) | -40 ~ 70 | -40 ~ 70 | -40 ~ 70 |
Speed (RPM) | 4800 | 4300 | 3800 |
Max, .Air Flow M3 /MIN (CFM) | 0.198(7.0) | 0.181(6.40) | 0.167(5.90) |
Max, .Air Pressure mm H2o | 12.8 | 9.90 | 7.40 |
Noise (DB) | 38.0 | 33.0 | 31.5 |
Bearing Type | △ | △ | △ |
Weight (g) | APPROX.29 | APPROX.29 | APPROX.29 |
OPTION : 5V OR 12V
△:One ball-One Sleeve