40X40X20
FRAME | PLASTIC PBT 94V0 |
---|---|
IMPELLER | PLASTIC PBT 94V0 |
LEAD WIRE |
0.161~0.351 M3/MIN STANDARD UL 1007 |
OPTION |
SIGNAL OUTPUT |
Model | CHA4012E-M | CHA4012D-M | CHA4012C-M | CHA4012B-M | CHA4012A-M |
---|---|---|---|---|---|
Rated Voltage (DCV) | 12 | 12 | 12 | 12 | 12 |
Operating Voltage (DCV) | 7-13.8 | 7-13.8 | 7-13.8 | 7-13.8 | 7-13.8 |
Rated Input (W) | 2.88 | 2.16 | 1.68 | 1.44 | 1.20 |
Rated Current (A) | 0.24 | 0.18 | 0.14 | 0.12 | 0.10 |
Operating Temperature (ºC) | -10~70 | -10~70 | -10~70 | -10~70 | -10~70 |
Storage Temperature (ºC) | -40~70 | -40~70 | -40~70 | -40~70 | -40~70 |
Speed (RPM) | 10500 | 8900 | 7600 | 6300 | 5000 |
Max, .Air Flow M3 /MIN (CFM) | 0.351(12.40) | 0.303(10.69) | 0.252(8.88) | 0.208(7.36) | 0.161(5.70) |
Max, .Air Pressure mm H2o | 13.43 | 10.28 | 7.37 | 5.05 | 3.15 |
Noise (DB) | 41.7 | 35.0 | 32.0 | 26.5 | 21.5 |
Bearing Type | △ ○ ● | △ ○ ● | △ ○ ● | △ ○ ● | △ ○ ● |
Weight (g) | APPROX.28 | APPROX.28 | APPROX.28 | APPROX.28 | APPROX.28 |
△:One ball-One Sleeve
○:Sleeve bearing
●: Ball bering
○:Sleeve bearing
●: Ball bering