40X40X10
FRAME | PLASTIC PBT 94V0 |
---|---|
IMPELLER | PLASTIC PBT 94V0 |
LEAD WIRE |
AWG "+" RED "-" BLACK STANDARD UL 1007 |
OPTION |
SIGNAL OUTPUT |
Model | CHA4012C | CHA4012B | CHA4012A |
---|---|---|---|
Rated Voltage (DCV) | 12 | 12 | 12 |
Operating Voltage (DCV) | 7-13.8 | 7-13.8 | 7-13.8 |
Rated Input (W) | 0.90 | 0.72 | 0.54 |
Rated Current (A) | 0.075 | 0.06 | 0.055 |
Operating Temperature (ºC) | -10~70 | -10~70 | -10~70 |
Storage Temperature (ºC) | -40~70 | -40~70 | -40~70 |
Speed (RPM) | 6000 | 5000 | 4000 |
Max, .Air Flow M3 /MIN (CFM) | 0.14(4.95) | 0.12(4.24) | 0.09(3.18) |
Max, .Air Pressure mm H2o | 2.78 | 1.98 | 1.30 |
Noise (DB) | 26 | 24 | 23 |
Bearing Type | △ ○ ● | △ ○ ● | △ ○ ● |
Weight (g) | APPROX.20 | APPROX.20 | APPROX.20 |
OPTION : 5V OR 12V
△:One ball-One Sleeve
○:Sleeve bearing
●: Ball bering
○:Sleeve bearing
●: Ball bering