120X120X38.1
120×120×38
2.37~3.90 M3/MIN
2.37~3.90 M3/MIN
Model :
120X120X38.1
- 120×120×38
- 2.37~3.90 M3/MIN
MATERIAL
FRAME | PLASTIC PBT 94V0 |
---|---|
IMPELLER | PLASTIC PBT 94V0 |
LEAD WIRE |
AWG26 "+" RED "-" BLACK ; STANDARD UL 1007 |
OPTION | SIGNAL OUTPUT |
BEARING | BALL BEARING OR SLEEVE BEARING |
Model | CHA12012D | CHA12012C | CHA12012B | CH128012A |
---|---|---|---|---|
Rated Voltage (DCV) | 12 | 12 | 12 | 12 |
Operating Voltage (DCV) | 7-13.8 | 7-13.8 | 7-13.8 | 7-13.8 |
Rated Input (W) | 11.4 | 9.6 | 7.8 | 6.0 |
Rated Current (A) | 0.95 | 0.80 | 0.65 | 0.50 |
Operating Temperature (ºC) | -10~70 | -10~70 | -10~70 | -10~70 |
Storage Temperature (ºC) | -40~70 | -40~70 | -40~70 | -40~70 |
Speed (RPM) | 2600 | 2300 | 2000 | 1700 |
Max, .Air Flow M3 /MIN (CFM) | 3.9(137.68) | 3.41(120.37) | 2.81(99.19) | 2.37(83.66) |
Max, .Air Pressure mm H2o | 6.3 | 5.4 | 4.5 | 3.8 |
Noise (DB) | 48 | 43 | 38 | 34 |
Bearing Type | ○ ● | ○ ● | ○ ● | ○ ● |
Weight (g) | APPROX.193 | APPROX.193 | APPROX.193 | APPROX.193 |
OPTION : 12V OR 24V
○:Sleeve bearing
●: Ball bering
●: Ball bering