60X60X10
FRAME | PLASTIC PBT 94V0 |
---|---|
IMPELLER | PLASTIC PBT 94V0 |
LEAD WIRE |
AWG26 "+" RED "-" BLACK STANDARD UL 1007 |
OPTION | SIGNAL OUTPUT |
BEARING |
BALL BEARING OR SLEEVE BEARING |
Model | CHB6012E-N | CHB6012D-N | CHB6012C-N | CHB6012B-N | CHB6012A-N |
---|---|---|---|---|---|
Rated Voltage (DCV) | 12 | 12 | 12 | 12 | 12 |
Operating Voltage (DCV) | 6-13.8 | 6-13.8 | 6-13.8 | 6-13.8 | 6-13.8 |
Rated Input (W) | 2.4 | 1.68 | 1.44 | 0.96 | 0.60 |
Rated Current (A) | 0.16 | 0.14 | 0.12 | 0.08 | 0.05 |
Operating Temperature (ºC) | -10~70 | -10~70 | -10~70 | -10~70 | -10~70 |
Storage Temperature (ºC) | -40~70 | -40~70 | -40~70 | -40~70 | -40~70 |
Speed (RPM) | 5300 | 4400 | 3900 | 3200 | 2700 |
Max, .Air Flow M3 /MIN (CFM) | 0.528(18.65) | 0.433(15.30) | 0.382(13.48) | 0.313(11.04) | 0.265(9.35) |
Max, .Air Pressure mm H2o | 3.22 | 2.43 | 1.98 | 1.43 | 1.07 |
Noise (DB) | |||||
Bearing Type | △ ○ ● | △ ○ ● | △ ○ ● | △ ○ ● | △ ○ ● |
Weight (g) | APPROX.26 | APPROX.26 | APPROX.26 | APPROX.26 | APPROX.26 |
△:One ball-One Sleeve
○:Sleeve bearing
●: Ball bering
○:Sleeve bearing
●: Ball bering