30X30X10
- 30×30×10
- 0.061~0.12 M3/MIN
MATERIAL
FRAME | PLASTIC PBT 94V0 |
---|---|
IMPELLER | PLASTIC PBT 94V0 |
LEAD WIRE |
AWG30 "+" RED "-" BLACK STANDARD UL 1007 |
OPTION | SIGNAL OUTPUT |
BEARING | BALL BEARING OR SLEEVE BEARING |
Model | CHA3005C | CHA3005B | CHA3005A |
---|---|---|---|
Rated Voltage (DCV) | 5 | 5 | 5 |
Operating Voltage (DCV) | 3.0~6.5 | 3.0~6.5 | 3.0~6.5 |
Rated Input (W) | 0.7 | 0.50 | 0.30 |
Rated Current (A) | 0.14 | 0.10 | 0.06 |
Operating Temperature (ºC) | -10~70 | -10~70 | -10~70 |
Storage Temperature (ºC) | -40~70 | -40~70 | -40~70 |
Speed (RPM) | 9000 | 7000 | 5000 |
Max, .Air Flow M3 /MIN (CFM) | 0.12(4.22) | 0.09(3.17) | 0.06(2.15) |
Max, .Air Pressure mm H2O | 3.37 | 2.64 | 1.85 |
Noise (DB) | 28 | 21 | 15 |
Bearing Type | ○ ● | ○ ● | ○ ● |
Weight (g) | APPROX.8 | APPROX.8 | APPROX.8 |
OPTION : 5V OR 12V
○:Sleeve bearing
●: Ball bering
●: Ball bering