60X60X20
FRAME | PLASTIC PBT 94V0 |
---|---|
IMPELLER | PLASTIC PBT 94V0 |
LEAD WIRE |
AWG26 "+" RED "-" BLACK STANDARD UL 1007 |
OPTION | SIGNAL OUTPUT |
BEARING |
BALL BEARING OR SLEEVE BEARING OR ONE BALL ONE SLEEVE |
Model | CHD6012EX | CHD6012DX | CHD6012CX | CHD6012BX | CHD6012AX |
---|---|---|---|---|---|
Rated Voltage (DCV) | 12 | 12 | 12 | 12 | 12 |
Operating Voltage (DCV) | 6-13.8 | 6-13.8 | 6-13.8 | 6-13.8 | 6-13.8 |
Rated Input (W) | 3.60 | 2.64 | 1.92 | 1.44 | 1.2 |
Rated Current (A) | 0.30 | 0.22 | 0.16 | 0.12 | 0.10 |
Operating Temperature (ºC) | -10~70 | -10~70 | -10~70 | -10~70 | -10~70 |
Storage Temperature (ºC) | -40~70 | -40~70 | -40~70 | -40~70 | -40~70 |
Speed (RPM) | 4900 | 4400 | 3900 | 3200 | 2700 |
Max, .Air Flow M3 /MIN (CFM) | 0.731(25.80) | 0.652(23.01) | 0.576(20.36) | 0.479(16.93) | 0.393(13.89) |
Max, .Air Pressure mm H2o | 5.51 | 4.56 | 3.72 | 2.75 | 1.88 |
Noise (DB) | 37.0 | 33.5 | 31.0 | 27.5 | 23.0 |
Bearing Type | △ ○ ● | △ ○ ● | △ ○ ● | △ ○ ● | △ ○ ● |
Weight (g) | APPROX.43 | APPROX.43 | APPROX.43 | APPROX.43 | APPROX.43 |
OPTION : 12V
△:One ball-One Sleeve
○:Sleeve bearing
●: Ball bering
○:Sleeve bearing
●: Ball bering