70X70X15
FRAME | PLASTIC PBT 94V0 |
---|---|
IMPELLER | PLASTIC PBT 94V0 |
LEAD WIRE |
AWG26 "+" RED "-" BLACK STANDARD UL 1007 |
OPTION | SIGNAL OUTPUT |
BEARING |
BALL BEARING OR SLEEVE BEARING |
Model | CHA7012E | CHA7012D | CHA7012C | CHA7012B | CHA7012A |
---|---|---|---|---|---|
Rated Voltage (DCV) | 12 | 12 | 12 | 12 | 12 |
Operating Voltage (DCV) | 7-13.2 | 7-13.2 | 7-13.2 | 7-13.2 | 7-13.2 |
Rated Input (W) | 19.2 | 16.8 | 14.4 | 10.32 | 8.04 |
Rated Current (A) | 1.60 | 1.40 | 1.20 | 0.86 | 0.67 |
Operating Temperature (ºC) | -10~70 | -10~70 | -10~70 | -10~70 | -10~70 |
Storage Temperature (ºC) | -40~70 | -40~70 | -40~70 | -40~70 | -40~70 |
Speed (RPM) | 10000 | 9400 | 8800 | 8000 | 7000 |
Max, .Air Flow M3 /MIN (CFM) | 1.733 | 1.629 | 1.525 | 1.342 | 1.177 |
Max, .Air Pressure mm H2o | 35.8 | 31.6 | 27.7 | 23.68 | 18.10 |
Noise (DB) | 65 | 63 | 60 | 56.0 | 53.2 |
Bearing Type | △ ○ ● | △ ○ ● | △ ○ ● | △ ○ ● | △ ○ ● |
Weight (g) | APPROX.50 | APPROX.50 | APPROX.50 | APPROX.50 | APPROX.50 |
OPTION : 12V
△:One ball-One Sleeve
○:Sleeve bearing
●: Ball bering
○:Sleeve bearing
●: Ball bering