92X92X25
FRAME | PLASTIC PBT 94V0 |
---|---|
IMPELLER | PLASTIC PBT 94V0 |
LEAD WIRE |
AWG24 "+" RED "-" BLACK STANDARD UL 1007 |
OPTION | SIGNAL OUTPUT |
BEARING |
BALL BEARING OR SLEEVE BEARING |
Model | CHA9212E | CHA9212D | CHA9212C | CHA9212B | CHA9212A |
---|---|---|---|---|---|
Rated Voltage (DCV) | 12 | 12 | 12 | 12 | 12 |
Operating Voltage (DCV) | 6-13.8 | 6-13.8 | 6-13.8 | 6-13.8 | 6-13.8 |
Rated Input (W) | 4.32 | 3.12 | |||
Rated Current (A) | 0.36 | 0.26 | 0.19 | 0.16 | 0.12 |
Operating Temperature (ºC) | -10~70 | -10~70 | -10~70 | -10~70 | -10~70 |
Storage Temperature (ºC) | -40~70 | -40~70 | -40~70 | -40~70 | -40~70 |
Speed (RPM) | 3200 | 2900 | 2600 | 2300 | 2000 |
Max, .Air Flow M3 /MIN (CFM) | 1.55(54.72) | 1.40(49.43) | 1.25(44.10) | 1.05(37) | 0.88(31.1) |
Max, .Air Pressure mm H2o | 4.3 | 3.9 | 3.5 | 3.1 | 27 |
Noise (DB) | 39 | 36 | 34 | 31 | 27 |
Bearing Type | ○ ● | ○ ● | ○ ● | ○ ● | ○ ● |
Weight (g) | APPROX.93 | APPROX.94 | APPROX.94 | APPROX.95 | APPROX.95 |
OPTION : 12V OR 24V
○:Sleeve bearing
●: Ball bering
●: Ball bering